Media credits
Photography & video credits.
Stock media illustrates technology and workplace contexts. It does not depict JHProIT personnel, clients, offices, or owned infrastructure, and does not imply endorsement.
| Scene | Source |
|---|---|
| Employees Using a Laptop in the Office | Antoni Shkraba / Pexels |
| Businesspeople Working with a Laptop | Mikhail Nilov / Pexels |
| Cables Connected on Server | Brett Sayles / Pexels |
| Blue Wires Connected to Server | Brett Sayles / Pexels |
| Modern Workspace with Laptop and Code Display | Daniil Komov / Pexels |
| IT Professional Working on Laptop in Office | Matheus Bertelli / Pexels |
| Two colleagues reviewing a laptop and project notes | Pexels contributor / Pexels |
| Professionals discussing a project plan at a desk | Pexels contributor / Pexels |
| Technician examining a laptop in a repair workshop | Pexels contributor / Pexels |
| Hands working on the internal components of a laptop | Pexels contributor / Pexels |
| Network equipment mounted in a server rack | Pexels contributor / Pexels |
| An external storage drive beside a laptop | Pexels contributor / Pexels |
| Blue light across server hardware | Pexels contributor / Pexels |
| A team discussing technology work around a meeting table | Pexels contributor / Pexels |
| Desktop monitor and laptop in an office workspace | Pexels contributor / Pexels |
| An organized desk with a monitor and computer accessories | Pexels contributor / Pexels |
| A stack of internal computer storage drives | Pexels contributor / Pexels |
| Hardware security key beside a laptop | Pexels contributor / Pexels |
| Laptop on a bright office desk | Pexels contributor / Pexels |
| Portable storage and computer accessories on a wooden desk | Pexels contributor / Pexels |
| Organized network cabling and server ports | Pexels contributor / Pexels |
| Technician checking computer hardware components | Pexels contributor / Pexels |
| Desktop computer in a naturally lit office | Pexels contributor / Pexels |
| A business planning document beside a laptop and stationery | Pexels contributor / Pexels |
| Notebook, documents, and stationery prepared for planning | Pexels contributor / Pexels |
| Computer monitor and work tools in a professional workspace | Pexels contributor / Pexels |
| Documents and office tools organized on a desk | Pexels contributor / Pexels |
| Point-of-sale terminal on a shop counter | Pexels contributor / Pexels |
| Laptop, desk, and plants in a home workspace | Pexels contributor / Pexels |
Each editorial photograph has one content-page placement. The original logo is intentionally shared throughout the website.
Video sources and license.
The landing film combines Blue Colored Cables by Dima Krivoy and Close Up of a CPU by MrColo into a silent 17-second loop. The poster is a frame from the network clip.
The separate workplace clip is People Working On Their Laptops In An Office by cottonbro studio.
Photos and footage are used under the Pexels License. No endorsement, customer relationship, or ownership of the pictured infrastructure is implied. The original logo was supplied with the JHProIT website.
Connected-world illustration.
The interactive landing globe is an original, locally rendered 3D illustration. Thousands of miniature smartphones, tablets, and laptops form its surface, with detailed satellite and stadium models linked by animated light paths. Geometry and textures are generated locally. The renderer uses locally bundled Three.js under the MIT license.
The illustration is conceptual. It does not represent a live network, customer locations, or infrastructure owned or operated by JHProIT. No device or location data is collected to render it.
